No hidden fees. No contracts. Pick the plan that fits your team and upgrade as you grow.
Perfect for small teams just getting started with lead management.
For growing teams who need the full CRM power of Smart Sales.
For enterprises needing custom limits, SLA guarantees, and dedicated support.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Users & Leads | |||
| Team Members | 3 | 15 | Unlimited |
| Monthly Leads | 1,000 | Unlimited | Unlimited |
| Projects | 2 | Unlimited | Unlimited |
| Lead Management | |||
| Lead Profiles | ✓ | ✓ | ✓ |
| Lead Scoring | ✕ | ✓ | ✓ |
| Custom Fields | 5 | 50 | Unlimited |
| Lead Import / CSV | ✓ | ✓ | ✓ |
| Communication | |||
| Follow-up Reminders | ✓ | ✓ | ✓ |
| WhatsApp Campaigns | ✕ | ✓ | ✓ |
| Email Integration | ✕ | ✓ | ✓ |
| Analytics & Reports | |||
| Basic Reports | ✓ | ✓ | ✓ |
| Advanced Analytics | ✕ | ✓ | ✓ |
| Revenue Forecasting | ✕ | ✓ | ✓ |
| Export to PDF / Excel | ✕ | ✓ | ✓ |
| Support & Infrastructure | |||
| Mobile App | ✓ | ✓ | ✓ |
| API Access | ✕ | ✓ | ✓ |
| White-Label | ✕ | ✕ | ✓ |
| SLA Guarantee | 99.5% | 99.9% | 99.99% |
| Support | Priority | 24/7 Phone | |
Talk to our team — we're happy to help you find the right plan.